SNP LOGISTICS CO., LTD.
SEA PORT FIRST CBM + PACKING ADDITIONAL FOR NEXT CBM T/T (Days)
Cartons Wooden Crate Cartons Wooden Crate
ADELAIDE           4,792                      6,792           3,092                    5,092 20-25
ALEXANDRIA           6,730                      8,730           5,030                    7,030 40
ASHDOD           7,070                      9,070           5,370                    7,370 15-20
AUCKLAND           4,962                      6,962           3,262                    5,262 23
BANGALORE ICD           5,472                      7,472           3,772                    5,772 30
BARCELONA           4,792                      6,792           3,092                    5,092 15
BELAWAN           3,772                      5,772           2,072                    4,072 15-20
BINTULU           6,832                      8,832           5,132                    7,132 15-20
BRISBANE           4,452                      6,452           2,752                    4,752 15
BUSAN           3,500                      5,500           1,800                    3,800 8
CALCUTTA           5,132                      7,132           3,432                    5,432 15-20
CAPE TOWN           5,540                      7,540           3,840                    5,840 15-20
CEBU           4,452                      6,452           2,752                    4,752 15-20
CHITTAGONG           5,880                      7,880           4,180                    6,180 15-20
COLOMBO           4,962                      6,962           3,262                    5,262 7
DHAKA           7,682                      9,682           5,982                    7,982 30
DUBAI           4,792                      6,792           3,092                    5,092 11
DURBAN           5,472                      7,472           3,772                    5,772 15-20
FELIXSTOWE           4,792                      6,792           3,092                    5,092 25
FREMANTLE           4,588                      6,588           2,888                    4,888 20-25
HAIPHONG           4,112                      6,112           2,412                    4,412 10
HAMBURG           4,792                      6,792           3,092                    5,092 24
HOCHIMINH           3,772                      5,772           2,072                    4,072 3
HONG KONG           3,500                      5,500           1,800                    3,800 5
*HYDERABAD(min 3)         12,680                    14,680           1,800                    3,800 25-30
ISTANBUL          4,792                     6,792          3,092                    5,092 15-20
JAKARTA           3,500                      5,500           1,800                    3,800 7
JOHANNESBURG           6,050                      8,050           4,350                    6,350 15-20
KARACHI           4,622                      6,622           2,922                    4,922 13
KEELUNG           3,976                      5,976           2,276                    4,276 9
KOTA KINABALU           5,710                      7,710           4,010                    6,010 25-30
KUCHING           5,710                      7,710           4,010                    6,010 20-25
LABUAN           6,050                      8,050           4,350                    6,350 30
LE HAVRE           4,792                      6,792           3,092                    5,092 26
MADRAS           4,622                      6,622           2,922                    4,922 15-20
MANILA (NORTH)           3,500                      5,500           1,800                    3,800 5
MANILA (SOUTH)           4,452                      6,452           2,752                    4,752 15-20
MELBOURNE           4,452                      6,452           2,752                    4,752 20
MOMBASA           7,070                      9,070           5,370                    7,370 15-20
MUARA           5,710                      7,710           4,010                    6,010 15-20
MUMBAI           5,302                      7,302           3,602                    5,602 15-20
NAGOYA           3,772                      5,772           2,072                    4,072 9
NEW DELHI           5,880                      7,880           4,180                    6,180 30
NHAVA SHEVA           4,792                      6,792           3,092                    5,092 15-20
OSAKA, KOBE           3,602                      5,602           1,902                    3,902 8
PASIR GUDAND           4,282                      6,282           2,582                    4,582 15-20
PENANG           4,282                      6,282           2,582                    4,582 38
PHNOM PENH           5,132                      7,132           3,432                    5,432 15-20
PORT ELIZABETH           6,152                      8,152           4,452                    6,452 30
PORT KLANG           3,670                      5,670           1,970                    3,970 3
PORT LOUIS           5,540                      7,540           3,840                    5,840 30-35
ROTTERDAM           4,792                      6,792           3,092                    5,092 28
SEMARANG           3,772                      5,772           2,072                    4,072 15-20
SHANGHAI           3,602                      5,602           1,902                    3,902 8
SIBU           6,050                      8,050           4,350                    6,350 15-20
SIHANOUKVILLE           4,792                      6,792           3,092                    5,092 15-20
SINGAPORE           3,500                      5,500           1,800                    3,800 3
SOUTHAMPTON           4,792                      6,792           3,092                    5,092 24
SURABAYA           3,500                      5,500           1,800                    3,800 10
SYDNEY           4,452                      6,452           2,752                    4,752 17
Tokyo, Yokohama           3,602                      5,602           1,902                    3,902 10
TUTICORIN           6,390                      8,390           4,690                    6,690 30-35
XINGANG           4,452                      6,452           2,752                    4,752 15-20
YANGON           5,642                      7,642           3,942                    5,942 15-20
   ***Remarks*** 
- Rates above include Carton or Wooden Crate Packing, Fumigation, Export Customs Clearance, Port Charge and 
   Paperless Fee only.
- Rates above DO NOT include Over Time fee, VAT 7%  , B/L Surrender, local charges at destination, and other 
   official receipts.
- Availability 30 days. Subject to confirmation and change without notice.
   *** Last update  July 20, 2010 *** 
   For more information and booking please contact 02-333-1199 ext. 110 or logistics@snp.co.th